| 1 | Izixhobo zonyango kunye nokuxilongwa okuphucukileyo kwihlabathi liphela. | |||
| 2 | Sebenzisa indawo yeklinikhi ngokugqibeleleyo. | |||
| 3 | Uyilo olusefashonini, iisuti zoogqirha abahlukeneyo kunye neeklinikhi. | |||
| 4 | Iluncedo kwaye iluncedo. | |||
| Uqwalaselo oluqhelekileyo | |||
| Isibane esikhanyisayo se-LED | 1 | ||
| Isibhamu sokutshiza | 3 | ||
| Umpu wokufunxa | 1 | ||
| I-Laryngoscope pre-heater | 1 | ||
| Itreyi yezixhobo | 2 | ||
| Ikomityi yekotoni | 2 | ||
| Ibhotile yezonyango | 4 | ||
| Impompo yokufunxa umoya | 1 | ||
| Isiguquli | 1 | ||
| Isitulo sikagqirha | 1 | ||
| Uqwalaselo oluKhethekileyo | ||||
| 1. Inkqubo yomfanekiso | 2. I-Endoskopu | |||
| Ikhamera ye-1CCD/3CCD Isikrini se-LCD se-intshi ezili-15 Ikhompyutha (umboniso we-LCD we-intshi ezili-17 / isoftware yobungcali ye-endoscope) Intambo yeFayibha yeprinta I-LED ebandayo umthombo wokukhanya | φ4mm, ubude obuyi-50/90mm, 0/30/70 degrees, i-otoscope φ4/3 mm, ubude obuyi-175mm, idigri eyi-0/30/70, i-nasoscope φ8/6 mm, ubude obuyi-185mm, Iidigri ezingama-70/90, i-laryngoscope 3. Isibane sentloko esisebenzayo se-LED | |||
